| Availability: | |
|---|---|
Bauer coupling derivatives have three-way, four-way, Y-type, large and small head products. The main material is carbon steel pipe, which can be used for a longer time after hot galvanizing treatment. It can be specially customized according to different requirements.
| |||||||||||
| SIZE | L | A | B | C | D | E | G | F | S | Weight (kg) | Prices (Yuan) |
| 2” | 112 | 50 | 54 | 47 | 18 | 19 | 15 | 2 | 8.15 | ||
| 3” | 132 | 76 | 80 | 73 | 28 | 25 | 15 | 2 | 12.55 | ||
| 4” | 194 | 99 | 103.5 | 94 | 33 | 30 | 30 | 15 | 2 | 24.1 | |
| 5” | 215 | 125 | 130.5 | 120 | 30 | 33 | 33 | 17 | 2 | 32.57 | |
| 6” | 215 | 150 | 154 | 145 | 33 | 35 | 35 | 15 | 2 | 42.78 | |
| 8” | 250 | 200 | 205 | 195 | 43 | 45 | 45 | 15 | 2 | 71.25 | |
| 10” | 275 | 250 | 255 | 245 | 45 | 40 | 40 | 19 | 2.5 | 145 | |
| 12” | 305 | 300 | 305 | 300 | 59 | 48 | 48 | 25 | 2.5 | 192 | |
FLANGE SIZE(mm)
| A | B | T | C | No. of Bolt Holes | Dia of bolt holes | Weight (kg) | |
| 2" | ø150 | 50 | 10 | 114 | 4 | 18 | 1.1 |
| 3" | ø185 | 80 | 11 | 146 | 4 | 18 | 1.7 |
| 4" | ø215 | 100 | 13 | 178 | 8 | 22 | 2.7 |
| 6" | ø280 | 150 | 17 | 235 | 8 | 22 | 5.3 |
| 8" | ø335 | 200 | 19 | 292 | 8 | 24 | 7.5 |
![]() | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Bauer coupling derivatives have three-way, four-way, Y-type, large and small head products. The main material is carbon steel pipe, which can be used for a longer time after hot galvanizing treatment. It can be specially customized according to different requirements.
| |||||||||||
| SIZE | L | A | B | C | D | E | G | F | S | Weight (kg) | Prices (Yuan) |
| 2” | 112 | 50 | 54 | 47 | 18 | 19 | 15 | 2 | 8.15 | ||
| 3” | 132 | 76 | 80 | 73 | 28 | 25 | 15 | 2 | 12.55 | ||
| 4” | 194 | 99 | 103.5 | 94 | 33 | 30 | 30 | 15 | 2 | 24.1 | |
| 5” | 215 | 125 | 130.5 | 120 | 30 | 33 | 33 | 17 | 2 | 32.57 | |
| 6” | 215 | 150 | 154 | 145 | 33 | 35 | 35 | 15 | 2 | 42.78 | |
| 8” | 250 | 200 | 205 | 195 | 43 | 45 | 45 | 15 | 2 | 71.25 | |
| 10” | 275 | 250 | 255 | 245 | 45 | 40 | 40 | 19 | 2.5 | 145 | |
| 12” | 305 | 300 | 305 | 300 | 59 | 48 | 48 | 25 | 2.5 | 192 | |
FLANGE SIZE(mm)
| A | B | T | C | No. of Bolt Holes | Dia of bolt holes | Weight (kg) | |
| 2" | ø150 | 50 | 10 | 114 | 4 | 18 | 1.1 |
| 3" | ø185 | 80 | 11 | 146 | 4 | 18 | 1.7 |
| 4" | ø215 | 100 | 13 | 178 | 8 | 22 | 2.7 |
| 6" | ø280 | 150 | 17 | 235 | 8 | 22 | 5.3 |
| 8" | ø335 | 200 | 19 | 292 | 8 | 24 | 7.5 |
![]() | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.