| Availability: | |
|---|---|
Bauer coupling with strainer is mainly composed of a male half with a strainer, a female half with a strainer, a snap ring, and a rubber seal. Made primarily from carbon steel pipes, it undergoes hot-dip galvanizing treatment to extend service life while offering convenient installation and replacement for eco-friendly maintenance. Available in standard sizes ranging from 2 "to 8", the product can also be custom-made according to specific requirements.
Outer diameter and inner tooth size of dust cover tube Unit: mm | ||||||||||||
| specifications | Pipe | Internal teeth | ||||||||||
| A+H | A | B | I | C | D | E | F | J | G | H | ||
| Pipe to the bottom | Pipe length | Pipe thickness | Pipe outside diameter | Outer diameter of dental canal | Total length of dental canal | Extension of dental canal | Filter aperture | Filter hole spacing | Outer diameter of the body | Body height | Filter thickness | |
| 1″ | 50 | 1.5 | 19 | 8 | ||||||||
| 1-1/2″ | 150 | 60 | 2 | 38 | 53.5 | 20 | 8 | 9.5 | 13 | 125 | 90 | 1.2 |
| 2″ | 161 | 60 | 2 | 50 | 63.5 | 19.5 | 8 | 9.5 | 13 | 151 | 101 | 1.2 |
| 2-1/2″ | 182 | 80 | 2.5 | 64 | 76 | 23 | 8 | 9.5 | 13 | 151 | 102 | 1.2 |
| 3″ | 243 | 110 | 3 | 76.2 | 95 | 24 | 8 | 9.5 | 13 | 177 | 133 | 1.2 |
| 4″ | 253 | 120 | 3 | 102 | 119 | 26 | 8 | 9.5 | 13 | 177 | 133 | 1.2 |
| 6″ | 408 | 178 | 5 | 153 | 178 | 27 | 14 | 25 | 32 | 230 | 230 | 1.6 |
| 8″ | 514 | 229 | 6 | 203 | 232 | 42 | 18 | 25 | 32 | 283 | 285 | 2 |
| 10〞 | 320 | 320 | 2 | |||||||||
| 12″ | 400 | 400 | 2 | |||||||||

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Bauer coupling with strainer is mainly composed of a male half with a strainer, a female half with a strainer, a snap ring, and a rubber seal. Made primarily from carbon steel pipes, it undergoes hot-dip galvanizing treatment to extend service life while offering convenient installation and replacement for eco-friendly maintenance. Available in standard sizes ranging from 2 "to 8", the product can also be custom-made according to specific requirements.
Outer diameter and inner tooth size of dust cover tube Unit: mm | ||||||||||||
| specifications | Pipe | Internal teeth | ||||||||||
| A+H | A | B | I | C | D | E | F | J | G | H | ||
| Pipe to the bottom | Pipe length | Pipe thickness | Pipe outside diameter | Outer diameter of dental canal | Total length of dental canal | Extension of dental canal | Filter aperture | Filter hole spacing | Outer diameter of the body | Body height | Filter thickness | |
| 1″ | 50 | 1.5 | 19 | 8 | ||||||||
| 1-1/2″ | 150 | 60 | 2 | 38 | 53.5 | 20 | 8 | 9.5 | 13 | 125 | 90 | 1.2 |
| 2″ | 161 | 60 | 2 | 50 | 63.5 | 19.5 | 8 | 9.5 | 13 | 151 | 101 | 1.2 |
| 2-1/2″ | 182 | 80 | 2.5 | 64 | 76 | 23 | 8 | 9.5 | 13 | 151 | 102 | 1.2 |
| 3″ | 243 | 110 | 3 | 76.2 | 95 | 24 | 8 | 9.5 | 13 | 177 | 133 | 1.2 |
| 4″ | 253 | 120 | 3 | 102 | 119 | 26 | 8 | 9.5 | 13 | 177 | 133 | 1.2 |
| 6″ | 408 | 178 | 5 | 153 | 178 | 27 | 14 | 25 | 32 | 230 | 230 | 1.6 |
| 8″ | 514 | 229 | 6 | 203 | 232 | 42 | 18 | 25 | 32 | 283 | 285 | 2 |
| 10〞 | 320 | 320 | 2 | |||||||||
| 12″ | 400 | 400 | 2 | |||||||||

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.