| Availability: | |
|---|---|
KC Nipple are mainly made of carbon steel. After cold galvanized treatment, the surface is more smooth, and the color is more bright, which can be used and preserved for a long time. At present, the current size is 1 / 2 "-12", which can be specially customized according to different requirements, and can also be combined with other series of products, which are mainly used for the connection of large farmland irrigation equipment and other large equipment.
![]() | |||||||||
| Name | A | B | C | D | E | F | K | G | E(Number of sections) |
| 1/2" | 75 | 45.7 | 19 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | 5 |
| 3/4" | 77 | 46.2 | 19 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | 5 |
| 1" | 81 | 50.2 | 21 | 4 | 4.8 | 6.8 | 26 | 0.8 | 5 |
| 1-1/4" | 88 | 51 | 21 | 4 | 7 | 9 | 32.4 | 0.8 | 4 |
| 1-1/2" | 98 | 52.85 | 21 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | 5 |
| 2" | 108 | 58.5 | 23 | 4 | 7.9 | 10 | 51.4 | 1.1 | 5 |
| 2-1/2" | 133 | 73.5 | 40 | 5 | 9.5 | 12 | 64.7 | 1.2 | 5 |
| 3" | 143 | 74 | 40 | 5 | 9.5 | 12 | 77.5 | 1.2 | 6 |
| 4" | 168 | 86 | 43 | 5 | 10 | 12 | 102.8 | 1.2 | 6 |
| 5" | 233 | 111 | 46 | 5 | 13.5 | 14 | 128.3 | 1.2 | 8 |
| 6" | 252 | 117 | 49 | 6 | 15 | 15 | 153.6 | 1.5 | 8 |
| 8" | 288 | 133 | 54 | 6 | 17 | 19 | 204.5 | 1.5 | 8 |
| 10" | 355 | 175 | 54 | 6 | 16.2 | 18 | 255.3 | 1.5 | 10 |
| 12" | 360 | 151 | 60 | 6 | 18.9 | 20 | 305.5 | 1.8 | 10 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
KC Nipple are mainly made of carbon steel. After cold galvanized treatment, the surface is more smooth, and the color is more bright, which can be used and preserved for a long time. At present, the current size is 1 / 2 "-12", which can be specially customized according to different requirements, and can also be combined with other series of products, which are mainly used for the connection of large farmland irrigation equipment and other large equipment.
![]() | |||||||||
| Name | A | B | C | D | E | F | K | G | E(Number of sections) |
| 1/2" | 75 | 45.7 | 19 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | 5 |
| 3/4" | 77 | 46.2 | 19 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | 5 |
| 1" | 81 | 50.2 | 21 | 4 | 4.8 | 6.8 | 26 | 0.8 | 5 |
| 1-1/4" | 88 | 51 | 21 | 4 | 7 | 9 | 32.4 | 0.8 | 4 |
| 1-1/2" | 98 | 52.85 | 21 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | 5 |
| 2" | 108 | 58.5 | 23 | 4 | 7.9 | 10 | 51.4 | 1.1 | 5 |
| 2-1/2" | 133 | 73.5 | 40 | 5 | 9.5 | 12 | 64.7 | 1.2 | 5 |
| 3" | 143 | 74 | 40 | 5 | 9.5 | 12 | 77.5 | 1.2 | 6 |
| 4" | 168 | 86 | 43 | 5 | 10 | 12 | 102.8 | 1.2 | 6 |
| 5" | 233 | 111 | 46 | 5 | 13.5 | 14 | 128.3 | 1.2 | 8 |
| 6" | 252 | 117 | 49 | 6 | 15 | 15 | 153.6 | 1.5 | 8 |
| 8" | 288 | 133 | 54 | 6 | 17 | 19 | 204.5 | 1.5 | 8 |
| 10" | 355 | 175 | 54 | 6 | 16.2 | 18 | 255.3 | 1.5 | 10 |
| 12" | 360 | 151 | 60 | 6 | 18.9 | 20 | 305.5 | 1.8 | 10 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.