| Availability: | |
|---|---|
The Foot valve is mainly made of carbon steel and treated with hot-dip galvanizing, which extends their service life and makes them more environmentally friendly. They come with built-in filters that effectively block impurities from entering and facilitate easier cleaning. Currently available in sizes ranging from 3 "to 12", they are primarily used in water pumping systems and pump station construction.
| Specification | ||
| Picture | SIZE | Filter aperture |
![]() ![]() | 3" | Kong Ø 28 |
| 4" | Kong Ø 28 | |
| 6" | Kong Ø 28 | |
| 8" | Kong Ø 28 | |
| 10" | Kong Ø 28 | |
| 12" | Kong Ø 28 | |
| A | B | C | D | Ø | |
| 12" | 590 | 455 | 455 | 150 | 25 |
| 10" | 530 | 405 | 405 | 150 | 25 |
| 8" | 490 | 335 | 335 | 120 | 25 |
| 6" | 410 | 280 | 280 | 90 | 25 |
| 4" | 240 | 215 | 215 | 80 | 25 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The Foot valve is mainly made of carbon steel and treated with hot-dip galvanizing, which extends their service life and makes them more environmentally friendly. They come with built-in filters that effectively block impurities from entering and facilitate easier cleaning. Currently available in sizes ranging from 3 "to 12", they are primarily used in water pumping systems and pump station construction.
| Specification | ||
| Picture | SIZE | Filter aperture |
![]() ![]() | 3" | Kong Ø 28 |
| 4" | Kong Ø 28 | |
| 6" | Kong Ø 28 | |
| 8" | Kong Ø 28 | |
| 10" | Kong Ø 28 | |
| 12" | Kong Ø 28 | |
| A | B | C | D | Ø | |
| 12" | 590 | 455 | 455 | 150 | 25 |
| 10" | 530 | 405 | 405 | 150 | 25 |
| 8" | 490 | 335 | 335 | 120 | 25 |
| 6" | 410 | 280 | 280 | 90 | 25 |
| 4" | 240 | 215 | 215 | 80 | 25 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.