| Availability: | |
|---|---|
Bauer coupling with kc is mainly composed of a male half assembly with the KC designation, a female half assembly with the KC designation, a snap ring, and a rubber seal. The primary material is carbon steel pipe, which undergoes hot-dip galvanizing treatment to extend service life while ensuring easy installation and replacement for greater environmental sustainability. Current available sizes range from 2 "to 8", with custom orders customizable according to specific requirements.
|
|
| |||||||||||
| Specification | A | B | C | D | S | A | B | C | D | S | A | B | C |
| 2” | 166 | 54 | 112 | 51 | 2 | 55 | 52 | 50 | 70 | 1.2 | 182 | 62 | 130 |
| 3” | 198 | 80 | 132 | 77 | 2 | 66 | 78 | 78 | 99 | 1.2 | 229 | 83 | 187 |
| 3-1/2” | 213 | 90 | 140 | 87 | 2 | 84 | 89 | 86 | 120 | 2 | 230 | 110 | 202 |
| 4” | 292 | 103.5 | 194 | 100 | 2 | 103 | 108 | 110 | 144 | 2 | 282 | 119 | 243 |
| 6” | 319 | 154 | 215 | 150 | 2 | 100 | 154 | 150 | 179 | 2 | 340 | 168 | 310 |
| 8” | 372 | 205.5 | 250 | 200 | 2 | 121 | 196 | 200 | 229 | 2 | 340 | 235 | 365 |
![]() | ![]() | ![]() | |||||||||||
| Specification | A | B | C | D | S | A | B | C | D | S | A | B | - |
| 2” | 146 | 54 | 112 | 51 | 2 | 34 | 50 | 71 | 83 | 1.2 | 81 | 9.5 | |
| 3” | 164 | 80 | 132 | 77 | 2 | 35 | 78 | 100 | 116 | 1.5 | 114 | 13 | |
| 3-1/2” | 180 | 90 | 135 | 87 | 2 | 55 | 86 | 124 | 137 | 2 | 138.5 | 14 | |
| 4” | 250 | 103.5 | 194 | 100 | 2 | 60 | 99 | 147 | 168 | 2 | 164 | 14 | |
| 6” | 275 | 154 | 215 | 150 | 2 | 60 | 150 | 182 | 210 | 2 | 210 | 19 | |
| 8” | 320 | 205.5 | 250 | 200 | 2 | 75 | 195 | 236 | 265 | 2.5 | 255 | 18 | |
Note: The outer diameter of the pipe has a tolerance of ±0.3~0.5
![]() | ||||||||
| Name | A | B | D | E | F | K | G | T |
| 1/2" | 75 | 45.7 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | ∮22×2.5 |
| 3/4" | 77 | 46.2 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | ∮27×2.5 |
| 1" | 81 | 50.2 | 4 | 4.8 | 6.8 | 26 | 0.8 | ∮33×3 |
| 1-1/4" | 88 | 51 | 4 | 7 | 9 | 32.4 | 0.8 | ∮42×3 |
| 1-1/2" | 98 | 52.85 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | ∮48×3 |
| 2" | 108 | 58.5 | 4 | 7.9 | 10 | 51.4 | 1.1 | ∮60×3.25 |
| 2-1/2" | 133 | 73.5 | 5 | 9.5 | 12 | 64.76 | 1.2 | ∮76×3.75 |
| 3" | 143 | 74 | 5 | 9.5 | 12 | 77.5 | 1.2 | ∮89×3.78 |
| 4" | 168 | 86 | 5 | 10 | 12 | 102.8 | 1.2 | ∮114×4.2 |
| 5" | 233 | 111 | 5 | 13.5 | 14 | 128.3 | 1.2 | ∮140×4.2 |
| 6" | 252 | 117 | 6 | 15 | 15 | 153.6 | 1.5 | ∮165×4.2 |
| 8" | 288 | 133 | 6 | 17 | 19 | 204.5 | 1.5 | ∮219×5.5 |
| 10" | 355 | 175 | 6 | 16.2 | 18 | 255.3 | 1.5 | ∮273×8 |
| 12" | 360 | 151 | 6 | 18.9 | 20 | 305.5 | 1.8 | ∮325×8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Bauer coupling with kc is mainly composed of a male half assembly with the KC designation, a female half assembly with the KC designation, a snap ring, and a rubber seal. The primary material is carbon steel pipe, which undergoes hot-dip galvanizing treatment to extend service life while ensuring easy installation and replacement for greater environmental sustainability. Current available sizes range from 2 "to 8", with custom orders customizable according to specific requirements.
|
|
| |||||||||||
| Specification | A | B | C | D | S | A | B | C | D | S | A | B | C |
| 2” | 166 | 54 | 112 | 51 | 2 | 55 | 52 | 50 | 70 | 1.2 | 182 | 62 | 130 |
| 3” | 198 | 80 | 132 | 77 | 2 | 66 | 78 | 78 | 99 | 1.2 | 229 | 83 | 187 |
| 3-1/2” | 213 | 90 | 140 | 87 | 2 | 84 | 89 | 86 | 120 | 2 | 230 | 110 | 202 |
| 4” | 292 | 103.5 | 194 | 100 | 2 | 103 | 108 | 110 | 144 | 2 | 282 | 119 | 243 |
| 6” | 319 | 154 | 215 | 150 | 2 | 100 | 154 | 150 | 179 | 2 | 340 | 168 | 310 |
| 8” | 372 | 205.5 | 250 | 200 | 2 | 121 | 196 | 200 | 229 | 2 | 340 | 235 | 365 |
![]() | ![]() | ![]() | |||||||||||
| Specification | A | B | C | D | S | A | B | C | D | S | A | B | - |
| 2” | 146 | 54 | 112 | 51 | 2 | 34 | 50 | 71 | 83 | 1.2 | 81 | 9.5 | |
| 3” | 164 | 80 | 132 | 77 | 2 | 35 | 78 | 100 | 116 | 1.5 | 114 | 13 | |
| 3-1/2” | 180 | 90 | 135 | 87 | 2 | 55 | 86 | 124 | 137 | 2 | 138.5 | 14 | |
| 4” | 250 | 103.5 | 194 | 100 | 2 | 60 | 99 | 147 | 168 | 2 | 164 | 14 | |
| 6” | 275 | 154 | 215 | 150 | 2 | 60 | 150 | 182 | 210 | 2 | 210 | 19 | |
| 8” | 320 | 205.5 | 250 | 200 | 2 | 75 | 195 | 236 | 265 | 2.5 | 255 | 18 | |
Note: The outer diameter of the pipe has a tolerance of ±0.3~0.5
![]() | ||||||||
| Name | A | B | D | E | F | K | G | T |
| 1/2" | 75 | 45.7 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | ∮22×2.5 |
| 3/4" | 77 | 46.2 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | ∮27×2.5 |
| 1" | 81 | 50.2 | 4 | 4.8 | 6.8 | 26 | 0.8 | ∮33×3 |
| 1-1/4" | 88 | 51 | 4 | 7 | 9 | 32.4 | 0.8 | ∮42×3 |
| 1-1/2" | 98 | 52.85 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | ∮48×3 |
| 2" | 108 | 58.5 | 4 | 7.9 | 10 | 51.4 | 1.1 | ∮60×3.25 |
| 2-1/2" | 133 | 73.5 | 5 | 9.5 | 12 | 64.76 | 1.2 | ∮76×3.75 |
| 3" | 143 | 74 | 5 | 9.5 | 12 | 77.5 | 1.2 | ∮89×3.78 |
| 4" | 168 | 86 | 5 | 10 | 12 | 102.8 | 1.2 | ∮114×4.2 |
| 5" | 233 | 111 | 5 | 13.5 | 14 | 128.3 | 1.2 | ∮140×4.2 |
| 6" | 252 | 117 | 6 | 15 | 15 | 153.6 | 1.5 | ∮165×4.2 |
| 8" | 288 | 133 | 6 | 17 | 19 | 204.5 | 1.5 | ∮219×5.5 |
| 10" | 355 | 175 | 6 | 16.2 | 18 | 255.3 | 1.5 | ∮273×8 |
| 12" | 360 | 151 | 6 | 18.9 | 20 | 305.5 | 1.8 | ∮325×8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.