| Availability: | |
|---|---|
The straight tube is primarily made of stainless steel and cold galvanized carbon steel. The stainless steel and cold galvanizing processes ensure a smoother surface, extended service life, and reduced deformation. Customizable in dimensions and material selection to meet specific requirements. This product is mainly used for water hose connectors and rubber hose interfaces.
| Straight sleeve carbon steel, 304SS clamp size and price 4-1 | |||||
| Part No. | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-08102-SP/304SS | 3/4" | 31.6 | 28.6 | 1.5 | 54.3 |
| CSL-08104-SP/304SS | 34.8 | 31.8 | |||
| CSL-08106-SP/304SS | 37.9 | 34.9 | |||
| CSL-10104-SP/304SS | 1" | 34.8 | 31.8 | 1.5 | 58.2 |
| CSL-10105-SP/304SS | 36.3 | 33.3 | |||
| CSL-10106-SP/304SS | 37.9 | 34.9 | |||
| CSL-10107-SP/304SS | 39.5 | 36.5 | |||
| CSL-10108-SP/304SS | 41.1 | 38.1 | |||
| CSL-10109-SP/304SS | 42.7 | 39.7 | |||
| CSL-10110-SP/304SS | 44.3 | 41.3 | |||
| CSL-10111-SP/304SS | 45.9 | 42.9 | |||
| CSL-10112-SP/304SS | 47.5 | 44.5 | |||
| CSL-13114-SP/304SS | 1-1/4" | 50.6 | 47.6 | 1.5 | 59 |
| CSL-13115-SP/304SS | 53.8 | 50.8 | |||
| CSL-15112-SP/304SS | 1-1/2" | 47.5 | 44.5 | 1.5 | 60 |
| CSL-15113-SP/304SS | 49 | 46 | |||
| CSL-15114-SP/304SS | 50.6 | 47.6 | |||
| CSL-15115-SP/304SS | 52.2 | 49.2 | |||
| CSL-15200-SP/304SS | 53.8 | 50.8 | |||
| CSL-15201-SP/304SS | 55.4 | 52.4 | |||
| CSL-15202-SP/304SS | 57 | 54 | |||
| CSL-15203-SP/304SS | 58.6 | 55.6 | |||
| CSL-15204-SP/304SS | 60.2 | 57.2 | |||
| CSL-15205-SP/304SS | 61.7 | 58.7 | |||
| CSL-15206-SP/304SS | 63.3 | 60.3 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-2 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-20204-SP/304SS | 2" | 60.2 | 57.2 | 1.5 | 70.8 |
| CSL-20206-SP/304SS | 63.3 | 60.3 | |||
| CSL-20207-SP/304SS | 64.9 | 61.9 | |||
| CSL-20208-SP/304SS | 66.5 | 63.5 | |||
| CSL-20209-SP/304SS | 68.1 | 65.1 | |||
| CSL-20210-SP/304SS | 69.7 | 66.7 | |||
| CSL-20211-SP/304SS | 71.3 | 68.3 | |||
| CSL-20212-SP/304SS | 72.9 | 69.9 | |||
| CSL-20213-SP/304SS | 74.4 | 71.4 | |||
| CSL-20214-SP/304SS | 76 | 73 | |||
| CSL-20215-SP/304SS | 77.6 | 74.6 | |||
| CSL-20300-SP/304SS | 79.2 | 76.2 | |||
| CSL-25300-SP/304SS | 2-1/2" | 79.2 | 76.2 | 1.5 | 79 |
| CSL-25301-SP/304SS | 80.8 | 77.8 | |||
| CSL-25302-SP/304SS | 82.4 | 79.4 | |||
| CSL-25303-SP/304SS | 84 | 81 | |||
| CSL-25304-SP/304SS | 85.6 | 82.6 | |||
| CSL-25305-SP/304SS | 87.1 | 84.1 | |||
| CSL-25306-SP/304SS | 88.7 | 85.7 | |||
| CSL-25307-SP/304SS | 90.3 | 87.3 | |||
| CSL-25308-SP/304SS | 91.9 | 88.9 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-3 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-30304-SP/304SS | 3" | 87.6 | 82.6 | 2.5 | 100 |
| CSL-30306-SP/304SS | 90.7 | 85.7 | |||
| CSL-30307-SP/304SS | 92.3 | 87.3 | |||
| CSL-30308-SP/304SS | 93.9 | 88.9 | |||
| CSL-30309-SP/304SS | 95.5 | 90.5 | |||
| CSL-30310-SP/304SS | 97.1 | 92.1 | |||
| CSL-30311-SP/304SS | 98.7 | 93.7 | |||
| CSL-30312-SP/304SS | 100.3 | 95.3 | |||
| CSL-30313-SP/304SS | 101.8 | 96.8 | |||
| CSL-30314-SP/304SS | 103.4 | 98.4 | |||
| CSL-30315-SP/304SS | 105 | 100 | |||
| CSL-30400-SP/304SS | 106.6 | 101.6 | |||
| CSL-40404-SP/304SS | 4" | 113 | 108 | 2.5 | 106.4 |
| CSL-40406-SP/304SS | 116.1 | 111.1 | |||
| CSL-40408-SP/304SS | 119.3 | 114.3 | |||
| CSL-40409-SP/304SS | 120.9 | 115.9 | |||
| CSL-40410-SP/304SS | 122.5 | 117.5 | |||
| CSL-40411-SP/304SS | 124.1 | 119.1 | |||
| CSL-40412-SP/304SS | 125.7 | 120.7 | |||
| CSL-40413-SP/304SS | 127.2 | 122.2 | |||
| CSL-40414-SP/304SS | 128.8 | 123.8 | |||
| CSL-40415-SP/304SS | 130.4 | 125.4 | |||
| CSL-40500-SP/304SS | 132 | 127 | |||
| CSL-40501-SP/304SS | 133.6 | 128.6 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-4 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-60604-SP/304SS | 6" | 164.8 | 158.8 | 3 | 144 |
| CSL-60606-SP/304SS | 167.9 | 161.9 | |||
| CSL-60608-SP/304SS | 171.1 | 165.1 | |||
| CSL-60610-SP/304SS | 174.3 | 168.3 | |||
| CSL-60612-SP/304SS | 177.5 | 171.5 | |||
| CSL-60614-SP/304SS | 180.6 | 174.6 | |||
| CSL-60700-SP/304SS | 183.8 | 177.8 | |||
| CSL-60702-SP/304SS | 187 | 181 | |||
| CSL-60704-SP/304SS | 190.2 | 184.2 | |||
| CSL-60706-SP/304SS | 193.3 | 187.3 | |||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The straight tube is primarily made of stainless steel and cold galvanized carbon steel. The stainless steel and cold galvanizing processes ensure a smoother surface, extended service life, and reduced deformation. Customizable in dimensions and material selection to meet specific requirements. This product is mainly used for water hose connectors and rubber hose interfaces.
| Straight sleeve carbon steel, 304SS clamp size and price 4-1 | |||||
| Part No. | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-08102-SP/304SS | 3/4" | 31.6 | 28.6 | 1.5 | 54.3 |
| CSL-08104-SP/304SS | 34.8 | 31.8 | |||
| CSL-08106-SP/304SS | 37.9 | 34.9 | |||
| CSL-10104-SP/304SS | 1" | 34.8 | 31.8 | 1.5 | 58.2 |
| CSL-10105-SP/304SS | 36.3 | 33.3 | |||
| CSL-10106-SP/304SS | 37.9 | 34.9 | |||
| CSL-10107-SP/304SS | 39.5 | 36.5 | |||
| CSL-10108-SP/304SS | 41.1 | 38.1 | |||
| CSL-10109-SP/304SS | 42.7 | 39.7 | |||
| CSL-10110-SP/304SS | 44.3 | 41.3 | |||
| CSL-10111-SP/304SS | 45.9 | 42.9 | |||
| CSL-10112-SP/304SS | 47.5 | 44.5 | |||
| CSL-13114-SP/304SS | 1-1/4" | 50.6 | 47.6 | 1.5 | 59 |
| CSL-13115-SP/304SS | 53.8 | 50.8 | |||
| CSL-15112-SP/304SS | 1-1/2" | 47.5 | 44.5 | 1.5 | 60 |
| CSL-15113-SP/304SS | 49 | 46 | |||
| CSL-15114-SP/304SS | 50.6 | 47.6 | |||
| CSL-15115-SP/304SS | 52.2 | 49.2 | |||
| CSL-15200-SP/304SS | 53.8 | 50.8 | |||
| CSL-15201-SP/304SS | 55.4 | 52.4 | |||
| CSL-15202-SP/304SS | 57 | 54 | |||
| CSL-15203-SP/304SS | 58.6 | 55.6 | |||
| CSL-15204-SP/304SS | 60.2 | 57.2 | |||
| CSL-15205-SP/304SS | 61.7 | 58.7 | |||
| CSL-15206-SP/304SS | 63.3 | 60.3 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-2 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-20204-SP/304SS | 2" | 60.2 | 57.2 | 1.5 | 70.8 |
| CSL-20206-SP/304SS | 63.3 | 60.3 | |||
| CSL-20207-SP/304SS | 64.9 | 61.9 | |||
| CSL-20208-SP/304SS | 66.5 | 63.5 | |||
| CSL-20209-SP/304SS | 68.1 | 65.1 | |||
| CSL-20210-SP/304SS | 69.7 | 66.7 | |||
| CSL-20211-SP/304SS | 71.3 | 68.3 | |||
| CSL-20212-SP/304SS | 72.9 | 69.9 | |||
| CSL-20213-SP/304SS | 74.4 | 71.4 | |||
| CSL-20214-SP/304SS | 76 | 73 | |||
| CSL-20215-SP/304SS | 77.6 | 74.6 | |||
| CSL-20300-SP/304SS | 79.2 | 76.2 | |||
| CSL-25300-SP/304SS | 2-1/2" | 79.2 | 76.2 | 1.5 | 79 |
| CSL-25301-SP/304SS | 80.8 | 77.8 | |||
| CSL-25302-SP/304SS | 82.4 | 79.4 | |||
| CSL-25303-SP/304SS | 84 | 81 | |||
| CSL-25304-SP/304SS | 85.6 | 82.6 | |||
| CSL-25305-SP/304SS | 87.1 | 84.1 | |||
| CSL-25306-SP/304SS | 88.7 | 85.7 | |||
| CSL-25307-SP/304SS | 90.3 | 87.3 | |||
| CSL-25308-SP/304SS | 91.9 | 88.9 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-3 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-30304-SP/304SS | 3" | 87.6 | 82.6 | 2.5 | 100 |
| CSL-30306-SP/304SS | 90.7 | 85.7 | |||
| CSL-30307-SP/304SS | 92.3 | 87.3 | |||
| CSL-30308-SP/304SS | 93.9 | 88.9 | |||
| CSL-30309-SP/304SS | 95.5 | 90.5 | |||
| CSL-30310-SP/304SS | 97.1 | 92.1 | |||
| CSL-30311-SP/304SS | 98.7 | 93.7 | |||
| CSL-30312-SP/304SS | 100.3 | 95.3 | |||
| CSL-30313-SP/304SS | 101.8 | 96.8 | |||
| CSL-30314-SP/304SS | 103.4 | 98.4 | |||
| CSL-30315-SP/304SS | 105 | 100 | |||
| CSL-30400-SP/304SS | 106.6 | 101.6 | |||
| CSL-40404-SP/304SS | 4" | 113 | 108 | 2.5 | 106.4 |
| CSL-40406-SP/304SS | 116.1 | 111.1 | |||
| CSL-40408-SP/304SS | 119.3 | 114.3 | |||
| CSL-40409-SP/304SS | 120.9 | 115.9 | |||
| CSL-40410-SP/304SS | 122.5 | 117.5 | |||
| CSL-40411-SP/304SS | 124.1 | 119.1 | |||
| CSL-40412-SP/304SS | 125.7 | 120.7 | |||
| CSL-40413-SP/304SS | 127.2 | 122.2 | |||
| CSL-40414-SP/304SS | 128.8 | 123.8 | |||
| CSL-40415-SP/304SS | 130.4 | 125.4 | |||
| CSL-40500-SP/304SS | 132 | 127 | |||
| CSL-40501-SP/304SS | 133.6 | 128.6 | |||
| Straight sleeve carbon steel, 304SS clamp size and price 4-4 | |||||
| Part No. : | Size | Big end (outer diameter size)±0.3 | Big end (inner diameter size)±0.3 | Thickness | Length |
| Z/P STEEL 304SS SLEEVES FERRULE-Straight socket clamp | |||||
| CSL-60604-SP/304SS | 6" | 164.8 | 158.8 | 3 | 144 |
| CSL-60606-SP/304SS | 167.9 | 161.9 | |||
| CSL-60608-SP/304SS | 171.1 | 165.1 | |||
| CSL-60610-SP/304SS | 174.3 | 168.3 | |||
| CSL-60612-SP/304SS | 177.5 | 171.5 | |||
| CSL-60614-SP/304SS | 180.6 | 174.6 | |||
| CSL-60700-SP/304SS | 183.8 | 177.8 | |||
| CSL-60702-SP/304SS | 187 | 181 | |||
| CSL-60704-SP/304SS | 190.2 | 184.2 | |||
| CSL-60706-SP/304SS | 193.3 | 187.3 | |||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.