| Availability: | |
|---|---|
The hexagonal KC component is a six-sided modification of the standard KC design, processed near its base. Primarily made of carbon steel and treated with cold galvanizing to achieve a smooth surface with enhanced brightness, it ensures long-term durability and preservation. Available in custom sizes ranging from 1/2 "to 3", this product can be specially tailored or integrated with other series for specific applications. It is primarily used in irrigation systems, drainage networks, and pipe joint connections.
![]() | ||||||||||||
| Name | A | B | C | D | E | F | N | M | K | G | Number of sections | Outer diameter xT |
| 1/2" | 82.5 | 48.9 | 19 | 4 | 4 | 5.6 | 18.5x 14x6 | 12.5 | 13.5 | 0.7 | 7 | 22x2.4 |
| 3/4" | 80 | 46 | 19 | 4 | 4 | 6 | 23.8x18x6 | 18.2 | 19.7 | 0.8 | 7 | 27x2.5 |
| 1" | 81 | 47 | 21 | 4 | 4 | 6 | 29.5x18x6 | 24.4 | 26 | 0.8 | 7 | 33x 3 |
| 1-1/4" | 98 | 57 | 21 | 4 | 4 | 5 | 36.5x23x6 | 30.8 | 32.4 | 0.8 | 9 | 42x 3 |
| 1-1/2" | 98 | 56 | 21 | 4 | 4 | 6 | 41x23x6 | 37 | 38.7 | 0.9 | 9 | 48x 3 |
| 2" | 117 | 62 | 23 | 4 | 5 | 5 | 54x24x6 | 49.5 | 51.4 | 1.1 | 10 | 60x3.25 |
| 2-1/2" | 133 | 73.5 | 40 | 5 | 5 | 4.5 | 62.5 | 64.7 | 1.2 | 11 | 76x3.75 | |
| 3" | 143 | 74 | 40 | 5 | 5 | 4 | 75 | 77.4 | 1.2 | 13 | 89x3.75 | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The hexagonal KC component is a six-sided modification of the standard KC design, processed near its base. Primarily made of carbon steel and treated with cold galvanizing to achieve a smooth surface with enhanced brightness, it ensures long-term durability and preservation. Available in custom sizes ranging from 1/2 "to 3", this product can be specially tailored or integrated with other series for specific applications. It is primarily used in irrigation systems, drainage networks, and pipe joint connections.
![]() | ||||||||||||
| Name | A | B | C | D | E | F | N | M | K | G | Number of sections | Outer diameter xT |
| 1/2" | 82.5 | 48.9 | 19 | 4 | 4 | 5.6 | 18.5x 14x6 | 12.5 | 13.5 | 0.7 | 7 | 22x2.4 |
| 3/4" | 80 | 46 | 19 | 4 | 4 | 6 | 23.8x18x6 | 18.2 | 19.7 | 0.8 | 7 | 27x2.5 |
| 1" | 81 | 47 | 21 | 4 | 4 | 6 | 29.5x18x6 | 24.4 | 26 | 0.8 | 7 | 33x 3 |
| 1-1/4" | 98 | 57 | 21 | 4 | 4 | 5 | 36.5x23x6 | 30.8 | 32.4 | 0.8 | 9 | 42x 3 |
| 1-1/2" | 98 | 56 | 21 | 4 | 4 | 6 | 41x23x6 | 37 | 38.7 | 0.9 | 9 | 48x 3 |
| 2" | 117 | 62 | 23 | 4 | 5 | 5 | 54x24x6 | 49.5 | 51.4 | 1.1 | 10 | 60x3.25 |
| 2-1/2" | 133 | 73.5 | 40 | 5 | 5 | 4.5 | 62.5 | 64.7 | 1.2 | 11 | 76x3.75 | |
| 3" | 143 | 74 | 40 | 5 | 5 | 4 | 75 | 77.4 | 1.2 | 13 | 89x3.75 | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.