| Availability: | |
|---|---|
KC Nipple groove is an innovative design developed from the original KC series. Featuring a carbon steel base with cold galvanized treatment for enhanced surface smoothness and bright luster, it ensures long-term durability and preservation. Available in 1/2 "to 12" dimensions, this component can be custom-made according to specific requirements or integrated with other product lines. Primarily used in irrigation systems, drainage networks, and pipe connections, this specialized fitting delivers reliable performance across various applications.
![]() | |||||||||||
| Name | A | B | D | E | F | K | G | M | N | R | T |
| 1/2" | 75 | 45.7 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | 15.9 | 8 | 19 | ∮22×2.4 |
| 3/4" | 77 | 46.2 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | 15.9 | 8 | 25 | ∮27×2.5 |
| 1" | 81 | 50.2 | 4 | 4.8 | 6.8 | 26 | 0.8 | 15.9 | 8 | ∮33×3 | |
| 1-1/4" | 88 | 51 | 4 | 7 | 9 | 32.4 | 0.8 | 15.9 | 8 | 39 | ∮42×3 |
| 1-1/2" | 98 | 52.85 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | 15.9 | 8 | 48 | ∮48×3 |
| 2" | 108 | 58.2 | 4 | 7.9 | 10 | 51.43 | 1.1 | 15.9 | 8 | 56.8 | ∮60×3.25 |
| 2-1/2" | 133 | 73.5 | 5 | 9.5 | 12 | 64.76 | 1.2 | 15.9 | 8 | 72.2 | ∮76×3.75 |
| 3" | 143 | 74 | 5 | 9.5 | 12 | 77.5 | 1.2 | 15.9 | 8 | 85 | ∮89×3.75 |
| 4"" | 168 | 86 | 5 | 10 | 12 | 102.8 | 1.2 | 15.9 | 9.3 | 110 | ∮ 114×4.25 |
| 5" | 233 | 111 | 5 | 13.5 | 14 | 128.3 | 1.2 | 15.9 | 9.3 | 136 | ∮ 140×4.25 |
| 6" | 252 | 117 | 6 | 15 | 15 | 153.6 | 1.5 | 15.9 | 9.3 | 161 | ∮ 165×4.25 |
| 8" | 288 | 133 | 6 | 17 | 19 | 204.5 | 1.5 | 19 | 11 | 214 | ∮219×5.5 |
| 10" | 355 | 175 | 6 | 16.2 | 18 | 255.3 | 1.5 | 19 | 12.7 | 266 | ∮273×8 |
| 12" | 360 | 151 | 6 | 18.9 | 20 | 305.5 | 1.8 | 19 | 12.7 | 318 | ∮325×8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
KC Nipple groove is an innovative design developed from the original KC series. Featuring a carbon steel base with cold galvanized treatment for enhanced surface smoothness and bright luster, it ensures long-term durability and preservation. Available in 1/2 "to 12" dimensions, this component can be custom-made according to specific requirements or integrated with other product lines. Primarily used in irrigation systems, drainage networks, and pipe connections, this specialized fitting delivers reliable performance across various applications.
![]() | |||||||||||
| Name | A | B | D | E | F | K | G | M | N | R | T |
| 1/2" | 75 | 45.7 | 4 | 4.8 | 5.3 | 13.5 | 0.7 | 15.9 | 8 | 19 | ∮22×2.4 |
| 3/4" | 77 | 46.2 | 4 | 4.8 | 6.8 | 19.7 | 0.8 | 15.9 | 8 | 25 | ∮27×2.5 |
| 1" | 81 | 50.2 | 4 | 4.8 | 6.8 | 26 | 0.8 | 15.9 | 8 | ∮33×3 | |
| 1-1/4" | 88 | 51 | 4 | 7 | 9 | 32.4 | 0.8 | 15.9 | 8 | 39 | ∮42×3 |
| 1-1/2" | 98 | 52.85 | 4 | 7.2 | 9.12 | 38.7 | 0.9 | 15.9 | 8 | 48 | ∮48×3 |
| 2" | 108 | 58.2 | 4 | 7.9 | 10 | 51.43 | 1.1 | 15.9 | 8 | 56.8 | ∮60×3.25 |
| 2-1/2" | 133 | 73.5 | 5 | 9.5 | 12 | 64.76 | 1.2 | 15.9 | 8 | 72.2 | ∮76×3.75 |
| 3" | 143 | 74 | 5 | 9.5 | 12 | 77.5 | 1.2 | 15.9 | 8 | 85 | ∮89×3.75 |
| 4"" | 168 | 86 | 5 | 10 | 12 | 102.8 | 1.2 | 15.9 | 9.3 | 110 | ∮ 114×4.25 |
| 5" | 233 | 111 | 5 | 13.5 | 14 | 128.3 | 1.2 | 15.9 | 9.3 | 136 | ∮ 140×4.25 |
| 6" | 252 | 117 | 6 | 15 | 15 | 153.6 | 1.5 | 15.9 | 9.3 | 161 | ∮ 165×4.25 |
| 8" | 288 | 133 | 6 | 17 | 19 | 204.5 | 1.5 | 19 | 11 | 214 | ∮219×5.5 |
| 10" | 355 | 175 | 6 | 16.2 | 18 | 255.3 | 1.5 | 19 | 12.7 | 266 | ∮273×8 |
| 12" | 360 | 151 | 6 | 18.9 | 20 | 305.5 | 1.8 | 19 | 12.7 | 318 | ∮325×8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.