| Availability: | |
|---|---|
The six clamp is primarily made of stainless steel and cold galvanized carbon steel. The stainless steel and cold galvanizing treatment ensures a smoother surface, extended service life, and reduced deformation. Customizable in dimensions and materials according to specific requirements is currently available. This product is mainly used at water hose joints, rubber hoses, and similar connection points.
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-05014-SP/304SS | 1/2" | 25.2 | 22.2 | 20.2 | 1.5 | 54.3 |
| CF-05015-SP/304SS | 26.8 | 23.8 | ||||
| CF-05100-SP/304SS | 28.4 | 25.4 | ||||
| CF-05101-SP/304SS | 30 | 27 | ||||
| CF-05102-SP/304SS | 31.6 | 28.6 | ||||
| CF-08102-SP/304SS | 3/4" | 31.6 | 28.6 | 26.2 | 1.5 | 54.3 |
| CF-08103-SP/304SS | 33.2 | 30.2 | ||||
| CF-08104-SP/304SS | 34.8 | 31.8 | ||||
| CF-08105-SP/304SS | 36.3 | 33.3 | ||||
| CF-08106-SP/304SS | 37.9 | 34.9 | ||||
| CF-08107-SP/304SS | 39.5 | 36.5 | ||||
| CF-08108-SP/304SS | 41.1 | 38.1 | ||||
| CF-10105-SP/304SS | 1" | 36.3 | 33.3 | 32.8 | 1.5 | 58.2 |
| CF-10106-SP/304SS | 37.9 | 34.9 | ||||
| CF-10107-SP/304SS | 39.5 | 36.5 | ||||
| CF-10108-SP/304SS | 41.1 | 38.1 | ||||
| CF-10109-SP/304SS | 42.7 | 39.7 | ||||
| CF-10110-SP/304SS | 44.3 | 41.3 | ||||
| CF-10111-SP/304SS | 45.9 | 42.9 | ||||
| CF-10112-SP/304SS | 47.5 | 44.5 | ||||
| CF-10113-SP/304SS | 49 | 46 | ||||
| CF-13111-SP/304SS | 1-1/4" | 45.9 | 42.9 | 39.6 | 1.5 | 59 |
| CF-13112-SP/304SS | 47.5 | 44.5 | ||||
| CF-13113-SP/304SS | 49 | 46 | ||||
| CF-13114-SP/304SS | 50.6 | 47.6 | ||||
| CF-13115-SP/304SS | 52.2 | 49.2 | ||||
| Size and price of six port carbon steel and 304SS clamps | ||||||
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-15115-SP/304SS | 1-1/2" | 52.2 | 49.2 | 43.2 | 1.5 | 60 |
| CF-15200-SP/304SS | 53.8 | 50.8 | ||||
| CF-15201-SP/304SS | 55.4 | 52.4 | ||||
| CF-15202-SP/304SS | 57 | 54 | ||||
| CF-15203-SP/304SS | 58.6 | 55.6 | ||||
| CF-15204-SP/304SS | 60.2 | 57.2 | ||||
| CF-15205-SP/304SS | 61.7 | 58.7 | ||||
| CF-15206-SP/304SS | 63.3 | 60.3 | ||||
| CF-20208-SP/304SS | 2" | 67.5~66.5 | 63.5 | 56.5 | Carbon steel thickness 2mm, stainless steel thickness 1.5mm | 70.8 |
| CF-20209-SP/304SS | 69.1~68.1 | 65.1 | ||||
| CF-20210-SP/304SS | 70.7~69.7 | 66.7 | ||||
| CF-20211-SP/304SS | 72.3~71.3 | 68.3 | ||||
| CF-20212-SP/304SS | 73.9~72.9 | 69.9 | ||||
| CF-20213-SP/304SS | 75.4~74.4 | 71.4 | ||||
| CF-20214-SP/304SS | 77~76 | 73 | ||||
| CF-20215-SP/304SS | 78.6~77.6 | 74.6 | ||||
| CF-25300-SP/304SS | 2-1/2" | 79.2 | 76.2 | 70.5 | 1.5 | 79 |
| CF-25301-SP/304SS | 80.8 | 77.8 | ||||
| CF-25302-SP/304SS | 82.4 | 79.4 | ||||
| CF-25303-SP/304SS | 84 | 81 | ||||
| CF-25304-SP/304SS | 85.6 | 82.6 | ||||
| CF-25305-SP/304SS | 87.1 | 84.1 | ||||
| CF-25307-SP/304SS | 90.3 | 87.3 | ||||
| Size and price of six port carbon steel and 304SS clamps | ||||||
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-30309-SP/304SS | 3" | 95.5~94.5 | 90.5 | 84.5 | Carbon steel thickness 2.5mm, stainless steel thickness 2mm | 100 |
| CF-30310-SP/304SS | 97.1~96.1 | 92.1 | ||||
| CF-30311-SP/304SS | 98.7~97.7 | 93.7 | ||||
| CF-30312-SP/304SS | 100.3~99.3 | 95.3 | ||||
| CF-30313-SP/304SS | 101.8~100.8 | 96.8 | ||||
| CF-30314-SP/304SS | 103.4~102.4 | 98.4 | ||||
| CF-30315-SP/304SS | 105~104 | 100 | ||||
| CF-30400-SP/304SS | 106.6~105.6 | 101.6 | ||||
| CF-40409-SP/304SS | 4" | 120.9~119.9 | 115.9 | 110 | Carbon steel thickness 2.5mm, stainless steel thickness 2mm | 106.4 |
| CF-40410-SP/304SS | 122.5~121.5 | 117.5 | ||||
| CF-40411-SP/304SS | 124.1~123.1 | 119.1 | ||||
| CF-40412-SP/304SS | 125.7~124.7 | 120.7 | ||||
| CF-40413-SP/304SS | 127.2~126.4 | 122.2 | ||||
| CF-40414-SP/304SS | 128.8~127.8 | 123.8 | ||||
| CF-40415-SP/304SS | 130.4~129.4 | 125.4 | ||||
| CF-40500-SP/304SS | 132~131 | 127 | ||||
| CF-40501-SP/304SS | 133.6~132.6 | 128.6 | ||||
| CF-60610-SP/304SS | 6" | 174.3 | 168.3 | 163 | 3 | 144 |
| CF-60612-SP-304SS | 177.45 | 171.45 | ||||
| CF-60614-SP/304SS | 180.6 | 174.6 | ||||
| CF-60702-SP/304SS | 187 | 181 | ||||
| CF-60706-SP/304SS | 193.3 | 187.3 | ||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The six clamp is primarily made of stainless steel and cold galvanized carbon steel. The stainless steel and cold galvanizing treatment ensures a smoother surface, extended service life, and reduced deformation. Customizable in dimensions and materials according to specific requirements is currently available. This product is mainly used at water hose joints, rubber hoses, and similar connection points.
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-05014-SP/304SS | 1/2" | 25.2 | 22.2 | 20.2 | 1.5 | 54.3 |
| CF-05015-SP/304SS | 26.8 | 23.8 | ||||
| CF-05100-SP/304SS | 28.4 | 25.4 | ||||
| CF-05101-SP/304SS | 30 | 27 | ||||
| CF-05102-SP/304SS | 31.6 | 28.6 | ||||
| CF-08102-SP/304SS | 3/4" | 31.6 | 28.6 | 26.2 | 1.5 | 54.3 |
| CF-08103-SP/304SS | 33.2 | 30.2 | ||||
| CF-08104-SP/304SS | 34.8 | 31.8 | ||||
| CF-08105-SP/304SS | 36.3 | 33.3 | ||||
| CF-08106-SP/304SS | 37.9 | 34.9 | ||||
| CF-08107-SP/304SS | 39.5 | 36.5 | ||||
| CF-08108-SP/304SS | 41.1 | 38.1 | ||||
| CF-10105-SP/304SS | 1" | 36.3 | 33.3 | 32.8 | 1.5 | 58.2 |
| CF-10106-SP/304SS | 37.9 | 34.9 | ||||
| CF-10107-SP/304SS | 39.5 | 36.5 | ||||
| CF-10108-SP/304SS | 41.1 | 38.1 | ||||
| CF-10109-SP/304SS | 42.7 | 39.7 | ||||
| CF-10110-SP/304SS | 44.3 | 41.3 | ||||
| CF-10111-SP/304SS | 45.9 | 42.9 | ||||
| CF-10112-SP/304SS | 47.5 | 44.5 | ||||
| CF-10113-SP/304SS | 49 | 46 | ||||
| CF-13111-SP/304SS | 1-1/4" | 45.9 | 42.9 | 39.6 | 1.5 | 59 |
| CF-13112-SP/304SS | 47.5 | 44.5 | ||||
| CF-13113-SP/304SS | 49 | 46 | ||||
| CF-13114-SP/304SS | 50.6 | 47.6 | ||||
| CF-13115-SP/304SS | 52.2 | 49.2 | ||||
| Size and price of six port carbon steel and 304SS clamps | ||||||
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-15115-SP/304SS | 1-1/2" | 52.2 | 49.2 | 43.2 | 1.5 | 60 |
| CF-15200-SP/304SS | 53.8 | 50.8 | ||||
| CF-15201-SP/304SS | 55.4 | 52.4 | ||||
| CF-15202-SP/304SS | 57 | 54 | ||||
| CF-15203-SP/304SS | 58.6 | 55.6 | ||||
| CF-15204-SP/304SS | 60.2 | 57.2 | ||||
| CF-15205-SP/304SS | 61.7 | 58.7 | ||||
| CF-15206-SP/304SS | 63.3 | 60.3 | ||||
| CF-20208-SP/304SS | 2" | 67.5~66.5 | 63.5 | 56.5 | Carbon steel thickness 2mm, stainless steel thickness 1.5mm | 70.8 |
| CF-20209-SP/304SS | 69.1~68.1 | 65.1 | ||||
| CF-20210-SP/304SS | 70.7~69.7 | 66.7 | ||||
| CF-20211-SP/304SS | 72.3~71.3 | 68.3 | ||||
| CF-20212-SP/304SS | 73.9~72.9 | 69.9 | ||||
| CF-20213-SP/304SS | 75.4~74.4 | 71.4 | ||||
| CF-20214-SP/304SS | 77~76 | 73 | ||||
| CF-20215-SP/304SS | 78.6~77.6 | 74.6 | ||||
| CF-25300-SP/304SS | 2-1/2" | 79.2 | 76.2 | 70.5 | 1.5 | 79 |
| CF-25301-SP/304SS | 80.8 | 77.8 | ||||
| CF-25302-SP/304SS | 82.4 | 79.4 | ||||
| CF-25303-SP/304SS | 84 | 81 | ||||
| CF-25304-SP/304SS | 85.6 | 82.6 | ||||
| CF-25305-SP/304SS | 87.1 | 84.1 | ||||
| CF-25307-SP/304SS | 90.3 | 87.3 | ||||
| Size and price of six port carbon steel and 304SS clamps | ||||||
| Number | Size | Big end (outer diameter size) | Big end (inner diameter size) | Small mouth inner diameter | Thickness | Length |
| ±0.3 | ±0.3 | |||||
| Z/P STEEL 304SS CRIMP FERRULE-Open six port clamp | ||||||
| CF-30309-SP/304SS | 3" | 95.5~94.5 | 90.5 | 84.5 | Carbon steel thickness 2.5mm, stainless steel thickness 2mm | 100 |
| CF-30310-SP/304SS | 97.1~96.1 | 92.1 | ||||
| CF-30311-SP/304SS | 98.7~97.7 | 93.7 | ||||
| CF-30312-SP/304SS | 100.3~99.3 | 95.3 | ||||
| CF-30313-SP/304SS | 101.8~100.8 | 96.8 | ||||
| CF-30314-SP/304SS | 103.4~102.4 | 98.4 | ||||
| CF-30315-SP/304SS | 105~104 | 100 | ||||
| CF-30400-SP/304SS | 106.6~105.6 | 101.6 | ||||
| CF-40409-SP/304SS | 4" | 120.9~119.9 | 115.9 | 110 | Carbon steel thickness 2.5mm, stainless steel thickness 2mm | 106.4 |
| CF-40410-SP/304SS | 122.5~121.5 | 117.5 | ||||
| CF-40411-SP/304SS | 124.1~123.1 | 119.1 | ||||
| CF-40412-SP/304SS | 125.7~124.7 | 120.7 | ||||
| CF-40413-SP/304SS | 127.2~126.4 | 122.2 | ||||
| CF-40414-SP/304SS | 128.8~127.8 | 123.8 | ||||
| CF-40415-SP/304SS | 130.4~129.4 | 125.4 | ||||
| CF-40500-SP/304SS | 132~131 | 127 | ||||
| CF-40501-SP/304SS | 133.6~132.6 | 128.6 | ||||
| CF-60610-SP/304SS | 6" | 174.3 | 168.3 | 163 | 3 | 144 |
| CF-60612-SP-304SS | 177.45 | 171.45 | ||||
| CF-60614-SP/304SS | 180.6 | 174.6 | ||||
| CF-60702-SP/304SS | 187 | 181 | ||||
| CF-60706-SP/304SS | 193.3 | 187.3 | ||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.