| Availability: | |
|---|---|
Miller coupling is mainly composed of male half group, the female half group is composed of ring and rubber ring. The main material is carbon steel pipe, after the hot-dip galvanizing treatment, the service life is longer, and the installation and replacement is convenient and more environmentally friendly. At present, the existing size is 2 "-12", which can also be specially customized according to different requirements. This product is mainly used for large farmland irrigation and irrigation equipment
|
| |||||||||||||
specifications | A | B | C | H1 | H2 | A | B | H | ||||||
2” | ||||||||||||||
3” | 110 | 84 | 76.6 | 130 | 78 | 140 | 98.8 | 27.5 | ||||||
4” | 129 | 101 | 104.5 | 140 | 76 | 160.8 | 117 | 32 | ||||||
6” | 179 | 141 | 154 | 152 | 100 | 223 | 169 | 37.5 | ||||||
8” | 241 | 203 | 203 | 250 | 128 | 296 | 221 | 44 | ||||||
10” | 298.5 | 243 | 254.5 | 275 | 150 | 358 | 275 | 66 | ||||||
12” | 368 | 297 | 305 | 300 | 230 | 444 | 340 | 69 | ||||||
|
| |||||||||||||
specifications | A | B | H1 | H2 | A | B | ||||||||
2’’ | 76 | 54 | 110 | 26 | 79 | 9.2 | ||||||||
3’’ | 111.5 | 76.6 | 130 | 52 | 125.5 | 11.5 | ||||||||
4’’ | 130.5 | 104.5 | 140 | 50 | 146 | 11.5 | ||||||||
6’’ | 182 | 154 | 152 | 66 | 203 | 15.2 | ||||||||
8’’ | 246 | 203 | 250 | 87 | 271 | 18 | ||||||||
10’’ | 300 | 254.5 | 275 | 115 | 324 | 22 | ||||||||
12” | 370 | 305 | 300 | 120 | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Miller coupling is mainly composed of male half group, the female half group is composed of ring and rubber ring. The main material is carbon steel pipe, after the hot-dip galvanizing treatment, the service life is longer, and the installation and replacement is convenient and more environmentally friendly. At present, the existing size is 2 "-12", which can also be specially customized according to different requirements. This product is mainly used for large farmland irrigation and irrigation equipment
|
| |||||||||||||
specifications | A | B | C | H1 | H2 | A | B | H | ||||||
2” | ||||||||||||||
3” | 110 | 84 | 76.6 | 130 | 78 | 140 | 98.8 | 27.5 | ||||||
4” | 129 | 101 | 104.5 | 140 | 76 | 160.8 | 117 | 32 | ||||||
6” | 179 | 141 | 154 | 152 | 100 | 223 | 169 | 37.5 | ||||||
8” | 241 | 203 | 203 | 250 | 128 | 296 | 221 | 44 | ||||||
10” | 298.5 | 243 | 254.5 | 275 | 150 | 358 | 275 | 66 | ||||||
12” | 368 | 297 | 305 | 300 | 230 | 444 | 340 | 69 | ||||||
|
| |||||||||||||
specifications | A | B | H1 | H2 | A | B | ||||||||
2’’ | 76 | 54 | 110 | 26 | 79 | 9.2 | ||||||||
3’’ | 111.5 | 76.6 | 130 | 52 | 125.5 | 11.5 | ||||||||
4’’ | 130.5 | 104.5 | 140 | 50 | 146 | 11.5 | ||||||||
6’’ | 182 | 154 | 152 | 66 | 203 | 15.2 | ||||||||
8’’ | 246 | 203 | 250 | 87 | 271 | 18 | ||||||||
10’’ | 300 | 254.5 | 275 | 115 | 324 | 22 | ||||||||
12” | 370 | 305 | 300 | 120 | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.