| Availability: | |
|---|---|
The hose meder are primarily made of carbon steel, treated with cold galvanizing to achieve a smooth surface and vibrant luster, ensuring long-term durability. Customizable for specific applications and compatible with other product series, these components are ideal for irrigation systems, drainage networks, and pipe joint connections.
![]() | |||||||
Name | D | H | L | A | B | E | C |
1/2 | 79.8 | 33.6 | 4.8 | 13.5 | 13.8 | 0.7 | 2.4 |
5/8 | 99.8 | 42 | 6 | 16.5 | 18 | 0.6 | 3 |
3/4 | 99.8 | 42 | 6 | 19.7 | 20.5 | 0.8 | 2.5 |
1 | 99.8 | 42 | 6 | 26 | 26.6 | 0.8 | 3 |
1-1/4 | 99.8 | 42 | 6 | 32.3 | 33.5 | 0.8 | 3 |
1-1/2 | 99.8 | 42 | 6 | 38.7 | 39 | 0.9 | 3 |
2 | 111 | 42 | 7 | 51.4 | 53 | 1.1 | 3.25 |
2-1/2 | 136 | 60 | 7.5 | 64.7 | 65 | 1.2 | 3.75 |
3 | 146 | 63 | 9 | 77.5 | 78 | 1.2 | 3.75 |
4 | 171 | 70 | 10 | 102.8 | 104 | 1.2 | 4.25 |
5 | 236 | 105 | 15 | 128.3 | 129 | 1.2 | 4.25 |
6 | 255 | 112 | 16 | 153.6 | 155 | 1.5 | 4.25 |
8 | 291 | 128 | 16 | 204.5 | 206 | 1.5 | 5.5 |
10 | 358 | 160 | 20 | 255.3 | 257 | 1.5 | 8 |
12 | 360 | 160 | 20 | 305.5 | 308 | 1.8 | 8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The hose meder are primarily made of carbon steel, treated with cold galvanizing to achieve a smooth surface and vibrant luster, ensuring long-term durability. Customizable for specific applications and compatible with other product series, these components are ideal for irrigation systems, drainage networks, and pipe joint connections.
![]() | |||||||
Name | D | H | L | A | B | E | C |
1/2 | 79.8 | 33.6 | 4.8 | 13.5 | 13.8 | 0.7 | 2.4 |
5/8 | 99.8 | 42 | 6 | 16.5 | 18 | 0.6 | 3 |
3/4 | 99.8 | 42 | 6 | 19.7 | 20.5 | 0.8 | 2.5 |
1 | 99.8 | 42 | 6 | 26 | 26.6 | 0.8 | 3 |
1-1/4 | 99.8 | 42 | 6 | 32.3 | 33.5 | 0.8 | 3 |
1-1/2 | 99.8 | 42 | 6 | 38.7 | 39 | 0.9 | 3 |
2 | 111 | 42 | 7 | 51.4 | 53 | 1.1 | 3.25 |
2-1/2 | 136 | 60 | 7.5 | 64.7 | 65 | 1.2 | 3.75 |
3 | 146 | 63 | 9 | 77.5 | 78 | 1.2 | 3.75 |
4 | 171 | 70 | 10 | 102.8 | 104 | 1.2 | 4.25 |
5 | 236 | 105 | 15 | 128.3 | 129 | 1.2 | 4.25 |
6 | 255 | 112 | 16 | 153.6 | 155 | 1.5 | 4.25 |
8 | 291 | 128 | 16 | 204.5 | 206 | 1.5 | 5.5 |
10 | 358 | 160 | 20 | 255.3 | 257 | 1.5 | 8 |
12 | 360 | 160 | 20 | 305.5 | 308 | 1.8 | 8 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
We can send to you by sea/air/express according to you, usually deliver within 15-25 working days after receive deposit.
Yes, we can supply logo Print and package designed based in our MOQ.